Please scroll down to bottom of page for entire list
The following is a weekly price for each property, which includes all services and linen.
The three Neaum Crag properties (Badgers Walk, Tarn Hows and Easedale Tarn) include free use of on site leisure facilities, please see individual pages for details.
Church View, Badgers Walk and Tarn Hows have a free pass to use a local hotels leisure facilites. These are managed by agents on the owners behalf and there is a small additional booking fee.
Church View sleeps 2, Badgers Walk sleeps 2, Easedale Tarn 4 plus 1(foldaway bed) and Tarn Hows 4
To book a property please see the "how to book page" or scroll to the foot of this page. When a property is marked as "not available" this is due to planning restrictions on the use of the properties.
The following is for 2008, all bookings run from Saturday, except Christmas and New Year which commence on a Sunday.
| Week Start | Church View (2) | Badgers Walk (2) | Easedale Tarn(4+1) | Tarn Hows (4) |
| 5th Jan | Booked | Booked | Not Available | Not Available |
| 12th Jan | 295 | Booked | Not Available | Not Available |
| 19th Jan | Booked | Not Available | Not Available | Not Available |
| 26th Jan | Booked | Not Available | Not Available | Not Available |
| 2nd Feb | Booked | Booked | Not Available | Not Available |
| 9th Feb | Booked | Booked | Not Available | Not Available |
| 16th Feb | Booked | Booked | Not Available | Not Available |
| 23rd Feb | Booked | Booked | Not Available | Not Available |
| 1st March | Booked | Booked | Booked | Booked |
| 8th March | Booked | Booked | Booked | Booked |
| 15th March | 495 | 465 | Booked | 435 |
| 22nd March | Booked | Booked | Booked | Booked |
| 29th March | Booked | 465 | Booked | 435 |
| 5th April | 495 | 465 | Booked | 435 |
| 12th April | Booked | Booked | Booked | Booked |
| 19th April | Booked | Booked | Booked | Booked |
| 26th April | Booked | Booked | Booked | Booked |
| 3rd May | Booked | Booked | Booked | Booked |
| 10th May | Booked | Booked | Booked | Booked |
| 17th May | Booked | Booked | Booked | Booked |
| 24th May | Booked | Booked | Booked | Booked |
| 31st May | Booked | Booked | Booked | Booked |
| 7th June | Booked | booked | 435 | Booked |
| 14th June | Booked | 395 | 435 | Booked |
| 21st June | Booked | Booked | Booked | Booked |
| 28th June | Booked | Booked | Booked | 365 |
| 5th July | Booked | Booked | Booked | Booked |
| 12th July | Booked | Booked | Booked | Booked |
| 19th July | 540 | 495 | Booked | Booked |
| 26th July | Booked | 495 | Booked | Booked |
| 2nd Aug | 540 | 495 | Booked | Booked |
| 9th Aug | 540 | Booked | Booked | Booked |
| 16th Aug | 540 | 495 | Booked | Booked |
| 23rd Aug | 495 | 465 | Booked | Booked |
| 30th Aug | Booked | Booked | 495 | Booked |
| 6th Sept | Booked | 395 | 435 | Booked |
| 13th Sept | 435 | Booked | 435 | 365 |
| 20th Sept | Booked | Booked | 435 | 365 |
| 27th Sept | 365 | Booked | 435 | Booked |
| 4th Oct | 365 | Booked | 395 | 275 |
| 11th Oct | Booked | Booked | 395 | 275 |
| 18th Oct | 495 | 465 | 495 | 435 |
| 25th Oct | 540 | 495 | 495 | Booked |
| 1st Nov | 295 | 250 | 375 | 245 |
| 8th Nov | 295 | 250 | 375 | 245 |
| 15th Nov | 295 | 250 | Not Available | Not Available |
| 22nd Nov | 295 | 250 | Not Available | Not Available |
| 29th Nov | 295 | 250 | Not Available | Not Available |
| 6th Dec | 295 | 250 | Not Available | Not Available |
| 13th Dec | 295 | 250 | Not Available | Not Available |
| 21st Dec | 540 | 495 | Booked | 455 |
| 28th Dec | Booked | 495 | Booked | 455 |
To book a property please click on the relevant link below:
To book CHURCH VIEW click here (managed by agents)
To book BADGERS WALK click here (managed by agents)
To book EASEDALE TARN click here (managed by owner)